| DATE | MATCH | TIP | RESULT |
|---|---|---|---|
| 29.09.2026 | Scotland – Switzerland | 2 1.85 odd | WIN |
| Spain – Croatia | 1 AH-1.5 1.66 odd | WIN | |
| San Marino – Albania | Over 3.5 goals 1.80 odd | LOSE | |
| Whitby – Lancaster | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 9.40 odd | LOSE | |
| 28.09.2026 | Zimbabwe – Congo | 2 1.66 odd | WIN |
| Hapoel Kfar Shalem – Maccabi Jaffa | 1 1.75 odd | WIN | |
| Armenia – Montenegro | Goal/Goal 1.85 odd | WIN | |
| Latvia – Cyprus | Goal/Goal-No 1.70 odd | WIN | |
| Combo | 9.14 odd | WIN | |
| 27.09.2026 | Serbia – Netherlands | Over 2.5 goals 1.50 odd | WIN |
| De Graafschap – Den Bosch | 1 AH 0.0 1.66 odd | WIN | |
| Burgos CF – Eldense | 1 1.90 odd | WIN | |
| Norway – Portugal | 2 AH 0;+0.5 1.75 odd | WIN | |
| Combo | 8.27 odd | WIN | |
| 26.09.2026 | South Africa – Guinea | 1 1.85 odd | WIN |
| Iceland – Estonia | Over 2.5 goals 1.66 odd | LOSE | |
| Slovakia – Moldova | Over 2.5 goals 1.55 odd | LOSE | |
| Shrewsbury – Colchester | Goal/Goal 1.75 odd | WIN | |
| Combo | 8.32 odd | LOSE | |
| 25.09.2026 | Georgia – N. Ireland | Under 2.5 goals 1.66 odd | WIN |
| Hellerup – Roskilde | Goal/Goal 1.66 odd | WIN | |
| Sweden – Romania | Goal/Goal 1.66 odd | WIN | |
| Armenia – Latvia | Under 2.5 goals 1.70 odd | WIN | |
| Combo | 7.78 odd | WIN | |
| 24.09.2026 | Uzbekistan – Iran | Over 1.5 goals 1.50 odd | WIN |
| Norway – Denmark | 1 1.75 odd | WIN | |
| Kosovo – Ireland | Goal/Goal-No 1.75 odd | WIN | |
| Herzliya – Kiryat Yam | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 8.03 odd | WIN | |
| 20.09.2026 | Atletico M – Real M | Over 2.5 goals 1.50 odd | WIN |
| Lyn – Ranheim | Over 3.5 goals 1.80 odd | WIN | |
| AZ Alkmaar – Telstar | Over 2.5;3.0 goals 1.66 odd | LOSE | |
| Rijeka – Hajduk Split | Goal/Goal. 1.75 odd | LOSE | |
| Combo | 7.84 odd | LOSE | |
| 19.09.2026 | Eupen – RFC Liege | 1 1.66 odd | WIN |
| Gil Vicente – Maritimo | Under 2.5 goals 1.66 odd | WIN | |
| Roma – Inter | Over 2.5 goals 1.66 odd | WIN | |
| Bologna – Torino | Under 2.5 goals 1.66 odd | WIN | |
| Combo | 7.59 odd | WIN | |
| 18.09.2026 | Prostejov – Dukla Prague | 2 AH 0.0 1.61 odd | DRAW |
| Francs Borains – Anderlecht U23 | 1 1.80 odd | WIN | |
| Reims – Montpellier | Over 2.5 goals 1.80 odd | LOSE | |
| Gnistan – HJK | 2 1.75 odd | LOSE | |
| Combo | 9.13 odd | LOSE | |
| 17.09.2026 | Skeid – Valerenga | 2 1st half 1.75 odd | WIN |
| Malaga – Villarreal | Over 2.5 goals 1.75 odd | WIN | |
| Celtic – Ferencvaros | 1 1.66 odd | LOSE | |
| Plzen – Royale Union | Goal/Goal 1.55 odd | LOSE | |
| Combo | 7.88 odd | LOSE | |
| 16.09.2026 | Coventry – Aston Villa | Over 2.5 goals 1.66 odd | WIN |
| Anderlecht – Lyon | Over 2.5 goals 1.75 odd | WIN | |
| Olympiacos – Jagiellonia | Over 2.5 goals 1.66 odd | WIN | |
| Barcelona – Santander | Over 4.5 goals 1.66 odd | WIN | |
| Combo | 8.00 odd | WIN | |
| 15.09.2026 | Peterborough – Barnsley | Goal/Goal 1.44 odd | WIN |
| Bristol City – Lincoln | Under 2.5 goals 1.85 odd | WIN | |
| Ipswich – Arsenal | 2 AH-1.0;-1.5 1.75 odd | WIN | |
| Vlasim – Liberec | 2 1st half 1.70 odd | WIN | |
| Combo | 7.92 odd | WIN | |
| 14.09.2026 | Como – Parma | 1 1st half 1.66 odd | WIN |
| Leeds – Newcastle | Goal/Goal 1.61 odd | WIN | |
| FCSB – Petrolul | 1 1st half 1.80 odd | WIN | |
| Djurgarden – GAIS | 1 1st half 1.90 odd | WIN | |
| Combo | 9.14 odd | WIN | |
| 13.09.2026 | Man United – Man City | Over 2.5;3.0 goals 1.70 odd | LOSE |
| Famalicao – Sporting | 2 AH -0.5;-1.0 1.66 odd | LOSE | |
| Ljungskille – Falkenberg | Over 2.5 goals 1.70 odd | LOSE | |
| Sassuolo – Juventus | 2 1.66 odd | LOSE | |
| Combo | 7.96 odd | LOSE | |
| 12.09.2026 | Koln – Werder Bremen | Under 3.5 goals 1.70 odd | WIN |
| Real M – Rayo Vallecano | Over 3.5 goals 1.70 odd | WIN | |
| Crystal Palace – Ipswich | Over 2.5 goals 1.66 odd | WIN | |
| Sittard – Ajax | 2 AH -1.0 1.66 odd | WIN | |
| Combo | 7.96 odd | WIN | |
| 11.09.2026 | Beerschot – K. Lierse | 1 1st half 1.80 odd | WIN |
| Union Berlin – Schalke | Over 2.5 goals 1.80 odd | WIN | |
| Venezia – Fiorentina | Over 2.5 goals 1.75 odd | WIN | |
| Vendsyssel – Aarhus | 1X 1.40 odd | WIN | |
| Combo | 7.94 odd | WIN | |
| 10.09.2026 | PSV – Shakhtar | 1 1.50 odd | LOSE |
| Slavia Prague – Lens | 2 AH 0.0 1.70 odd | WIN | |
| Fenerbahce – Roma | 2 1.90 odd | LOSE | |
| Asteras Tripolis – Aris | 2 AH 0.0 1.66 odd | DRAW | |
| Combo | 8.04 odd | LOSE | |
| 09.09.2026 | Sporting – Galatasaray | 1 AH -1.0 2.00 odd | WIN |
| Whyteleafe – Crowborough | Over 3.5 goals 1.66 odd | WIN | |
| Ljungskile – Norrby | Over 2.5 goals 1.55 odd | WIN | |
| Stuttgart – Viking | 1 1st half 1.66 odd | WIN | |
| Combo | 8.54 odd | WIN | |
| 08.09.2026 | Doncaster – Huddersfield | Goal/Goal 1.85 odd | WIN |
| Real Madrid – Inter | Over 2.5 goals 1.44 odd | WIN | |
| Dortmund – Villarreal | Over 3.5 goals 2.00 odd | WIN | |
| Brugge – Aston Villa | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 8.70 odd | WIN | |
| 07.09.2026 | Ruch Chorzow – Skierniewice | Over 2.5 goals 1.66 odd | WIN |
| Estoril – Arouca | Over 2.5 goals 1.85 odd | LOSE | |
| Aris – Omonia | 2 1.85 odd | WIN | |
| Pafos – Ol. Nicosia | Over 2.5 goals 1.66 odd | LOSE | |
| Combo | 9.43 odd | LOSE | |
| 06.09.2026 | Everton – Man United | Goal/Goal 1.55 odd | WIN |
| Espanyol – Sevilla | Under 2.5 goals 1.66 odd | WIN | |
| Angers – Rennes | Over 2.5 goals 1.60 odd | WIN | |
| Nijmegen – Feyenoord | Over 3.5 goals 2.20 odd | WIN | |
| Combo | 9.05 odd | WIN | |
| 05.09.2026 | Slavia Prague – Brno | Over 2.5 goals 1.50 odd | WIN |
| Mechelen – Westerlo | Over 2.5 goals 1.66 odd | WIN | |
| Willem – Excelsior | Over 2.5 goals 1.70 odd | WIN | |
| Roma – Atalanta | Goal/Goal 1.75 odd | WIN | |
| Combo | 7.41 odd | WIN | |
| 04.09.2026 | Basaksehir – Galatasaray | Over 2.5;3.0 goals 1.70 odd | WIN |
| Jihlava – Ceska Lipa | 1 1.75 odd | WIN | |
| PSG – Monaco | 1 AH-1.5 1.80 odd | LOSE | |
| Grenoble – Annecy | 2 AH 0.0 1.50 odd | WIN | |
| Combo | 8.03 odd | LOSE | |
| 03.09.2026 | Rakow – Gornik Zabrze | Over 2.5 goals 1.70 odd | WIN |
| Anderlecht – Kortrijk | 1 1st half 1.80 odd | WIN | |
| RFS – Riga FC | Over 2.5 goals 1.66 odd | WIN | |
| Banga – FK Panevezys | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 8.63 odd | WIN | |
| 02.09.2026 | Aarhus – Midtjylland | Over 2.5 goals 1.66 odd | LOSE |
| West Brom – Charlton | 1 1.66 odd | LOSE | |
| St. Truiden – Royale Union | Over 2.5 goals 1.66 odd | WIN | |
| Bohemians – Jablonec | Under 2.5 goals 1.85 odd | WIN | |
| Combo | 8.46 odd | LOSE | |
| 01.09.2026 | Parma – Cremonese | X2 1.61 odd | WIN |
| S. Rzeszow – Podbeskidzie | 1 Draw No Bet 1.66 odd | WIN | |
| Xamax – Yverdon | Over 2.5 goals 1.55 odd | WIN | |
| Lyseng – Horsens | Over 3.5 goals 1.75 odd | WIN | |
| Combo | 7.25 odd | WIN | |
| 31.08.2026 | Sirius – Malmo | Over 2.5 goals 1.50 odd | LOSE |
| Dijon – St Etienne | Goal/Goal 1.85 odd | WIN | |
| Liepaja – Riga | Over 2.5;3.0 goals 1.70 odd | WIN | |
| Levadiakos – Panathinaikos | 2 AH -0.5;-1.0 1.85 odd | WIN | |
| Combo | 8.72 odd | LOSE | |
| 30.08.2026 | Mahdeburg – Holstein Kiel | Over 2.5 goals 1.61 odd | LOSE |
| Freiburg – Werder | 1 1.95 odd | WIN | |
| Cagliari – Inter | 2 1.44 odd | WIN | |
| Silkeborg – Midtylland | 2 AH -1.0 1.75 odd | LOSE | |
| Combo | 7.91 odd | LOSE | |
| 29.08.2026 | AZ – G.A. Eagles | Goal/Goal 1.55 odd | WIN |
| Real Sociedad – Espanyol | 1 1.90 odd | WIN | |
| Zwolle – Nijmegen | Over 3.5 goals 1.85 odd | WIN | |
| Wolves – Stoke | 1 1.66 odd | WIN | |
| Combo | 8.84 odd | WIN | |
| 28.08.2026 | Debrecen – MTK | Over 2.5 goals 1.55 odd | WIN |
| Crystal Palace – Man City | 2 1.66 odd | WIN | |
| Dusseldorf – Stuttgart II | 1 1.75 odd | WIN | |
| Voluntari – Otelul | Goal/Goal 1.83 odd | WIN | |
| Combo | 8.23 odd | WIN | |
| 27.08.2026 | Husqvarna – GAIS | 2 1st half 1.70 odd | WIN |
| Rijeka – Midtjylland | 1 AH 0.0 1.73 odd | LOSE | |
| Chelsea – Luton | Over 3.5 goals 1.66 odd | LOSE | |
| Falu – Brommapojkarna | 2 AH-2.0 1.66 odd | LOSE | |
| Combo | 8.10 odd | LOSE | |
| 26.08.2026 | Celje – Slovan Bratislava | Goal/Goal 1.66 odd | WIN |
| AEK Athens – Levski | 1 AH-1.0 1.85 odd | WIN | |
| Tammeka – Flora | Over 2.5 goals 1.55 odd | WIN | |
| Newcastle – West Brom | Goal/Goal 1.70 odd | WIN | |
| Combo | 8.09 odd | WIN | |
| 25.08.2026 | Watford – Peterborough | Over 3.0 goals 2.00 odd | WIN |
| Doncaster – Middlesbrough | Over 2.5 goals 1.61 odd | WIN | |
| Cambridge United – Millwall | Under 2.5 goals 1.75 odd | WIN | |
| Ipswich – Leicester | 1 1.50 odd | WIN | |
| Combo | 8.44 odd | WIN | |
| 24.08.2026 | Ashdod – Maccabi Jaffa | 1 1.66 odd | WIN |
| Breidablik – Fram | Over 3.5 goals 1.80 odd | WIN | |
| Fulham – Chelsea | Goal/Goal 1.75 odd | WIN | |
| Sivasspor – Manisa | 1 1.90 odd | LOSE | |
| Combo | 9.93 odd | LOSE | |
| 23.08.2026 | Midtjylland – Randers | 1 1st half 1.90 odd | WIN |
| Sonderjyske – Nordsjaelland | 2 1.75 odd | WIN | |
| PAOK – Levadiakos | 1 1st half 1.80 odd | WIN | |
| KuPS – Mariehamn | Over 2.5 golas 1.50 odd | WIN | |
| Combo | 8.98 odd | WIN | |
| 22.08.2026 | Preston – Wolves | 2 2.00 odd | WIN |
| Derby – Cardiff | Goal/Goal 1.70 odd | WIN | |
| Blackburn – Middlesbrough | Over 2.5 goals 1.85 odd | WIN | |
| Lincoln – Portsmouth | Over 1.5 goals 1.33 odd | WIN | |
| Combo | 8.36 odd | WIN | |
| 21.08.2026 | Vlasim – Pribram | Over 2.5 goals 1.66 odd | WIN |
| Dundalk – Galway | Over 2.5 goals 1.66 odd | WIN | |
| A. Salzburg – Kapfenberg | Over 2.5 goals 1.61 odd | WIN | |
| Ried – Grazer | 1 1.85 odd | WIN | |
| Combo | 8.20 odd | WIN | |
| 20.08.2026 | Mjallby – Salzburg | Over 2.5 goals 1.66 odd | LOSE |
| St. Truiden – Omonia | 1 1.90 odd | WIN | |
| Crvena zvezda – Plzen | 1 1.61 odd | WIN | |
| Tromso – Brighton | Over 2.5 goals 1.61 odd | LOSE | |
| Combo | 8.17 odd | LOSE | |
| 19.08.2026 | Mansfield – Man City U21 | Over 3.5 goals 2.00 odd | WIN |
| Celtic – LASK | 1 1.75 odd | WIN | |
| Nijmegen – Bodo/Glimt | Over 3.0 goals 1.70 odd | WIN | |
| Kalamata – Panetolikos | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 8.33 odd | WIN | |
| 17.08.2026 | Liege – Francs Borains | Over 2.5 goals 1.85 odd | WIN |
| Jong Utrecht – Vitesse | 2 1.85 odd | WIN | |
| FCSB – Botosani | 1 1.50 odd | WIN | |
| Gnistan – Ilves | Over 2.5 goals 1.61 odd | WIN | |
| Combo | 8.26 odd | WIN | |
| 16.08.2026 | Dynamo Dresden – Darmstadt | Over 2.5 goals 1.66 odd | LOSE |
| Den Haag – Groningen | Over 2.5 goals 1.75 odd | WIN | |
| Bromapojkarna – Orgryte | Over 2.5 goals 1.61 odd | WIN | |
| Kalmar – Hammarby | Over 2.5 goals 1.60 odd | WIN | |
| Combo | 7.48 odd | LOSE | |
| 15.08.2026 | Bryne – Moss | Over 2.5 goals 1.50 odd | WIN |
| Reading – Luton | Goal/Goal 1.66 odd | WIN | |
| Falkenberg – Norrby | 1 1.90 odd | WIN | |
| Ljungskile – Oster | 1 1.75 odd | LOSE | |
| Combo | 8.28 odd | LOSE | |
| 14.08.2026 | Grodzisk – Rzeszow | 1 1.85 odd | LOSE |
| Legia – Radomiak | Over 2.5 goals 1.85 odd | WIN | |
| Academica – Feirense | Under 2.5 goals 1.55 odd | WIN | |
| Voluntari – Petrolul | 1 AH 0.0 1.50 odd | LOSE | |
| Combo | 7.96 odd | LOSE | |
| 13.08.2026 | Tobol – Partizan | Goal/Goal 1.70 odd | WIN |
| CSKA Sofia – Maccabi Tel Aviv | Goal/Goal 1.70 odd | WIN | |
| Craiova – KuPS | Over 2.5 goals 1.80 odd | WIN | |
| Drita – Tre Fiori | Goal/Goal-No 1.66 odd | WIN | |
| Combo | 8.63 odd | WIN | |
| 11.08.2026 | Nijmegen – Olympiacos | Goal/Goal 1.66 odd | WIN |
| Bodo Glimt – Royale Union | 1 1.66 odd | LOSE | |
| Sabah Baku – Aarhus | Goal/Goal 1.61 odd | LOSE | |
| Lyon – Sparta Prague | Over 3.5 goals 2.20 odd | LOSE | |
| Combo | 9.76 odd | LOSE | |
| 10.08.2026 | Santa Clara – Nacional | Over 1.5 goals 1.50 odd | WIN |
| Sepsi – FCSB | Under 2.5 goals 1.80 odd | WIN | |
| Norrby – Orebro | Over 2.5 goals 1.75 odd | WIN | |
| Banfield – Belgrano | Goal/Goal-No 1.70 odd | WIN | |
| Combo | 8.03 odd | WIN | |
| 09.08.2026 | Hajduk Split – Istra 1961 | Over 2.5 goals 1.66 odd | WIN |
| HamKam – Aalesund | Under 3.5 goals 1.66 odd | WIN | |
| Vejle – Hillerod | Over 2.5 goals 1.66 odd | WIN | |
| Charleroi – Leuven | 1 AH-0.5 1.80 odd | WIN | |
| Combo | 8.23 odd | WIN | |
| 08.08.2026 | Viking – Sarpsborg | Over 3.5 goals 1.80 odd | LOSE |
| QPR – Millwall | Over 2.5 goals 1.70 odd | LOSE | |
| Ljungskile – Oddevold | Over 2.5 goals 1.75 odd | LOSE | |
| Orgryte – AIK | Goal/Goal 1.61 odd | WIN | |
| Combo | 8.62 odd | LOSE | |
| 07.08.2026 | Etoile – Xamax | 2 AH 0.0 1.75 odd | WIN |
| Winterthur – Wil | 1 AH 0.0 1.50 odd | WIN | |
| Ostersund – Sundsvall | 1 1st half 1.80 odd | WIN | |
| Estoril – Famalicao | Under 2.5 goals 1.75 odd | WIN | |
| Combo | 8.27 odd | WIN | |
| 06.08.2026 | Twente – Dun. Streda | 1 1st half 1.66 odd | WIN |
| Partizan – Tobol | 1 1.44 odd | WIN | |
| Tre Fiori – Drita | Over 2.5 goals 1.85 odd | WIN | |
| Hradec Kralove – Besiktas | 2 1.85 odd | WIN | |
| Combo | 8.18 odd | WIN | |
| 05.08.2026 | Rovaniemi – Jazz Pori | 1 1.66 odd | LOSE |
| VJS – Keski | 1 1.55 odd | LOSE | |
| Odder – Skive | Over 2.5 goals 1.66 odd | LOSE | |
| Panathinaikos – CSKA 1948 | Over 2.5 goals 1.80 odd | LOSE | |
| Combo | 7.68 odd | LOSE | |
| 04.08.2026 | Royale Union – Bodo Glimt | Over 2.5 goals 1.80 odd | WIN |
| Maccabi Haifa – Ironi Tiberias | Over 2.5 goals 1.75 odd | WIN | |
| Levski Sofia – Kairat | Under 2.5 goals 1.66 odd | WIN | |
| Shamrock Rovers – Egnatia | 1 1.67 odd | WIN | |
| Combo | 8.72 odd | WIN | |
| 03.08.2026 | U. Cluj – Botosani | 1 1.90 odd | WIN |
| Spartak Varna – Lok. Plovdiv | Under 2.5 goals 1.75 odd | WIN | |
| FCSB – Farul Constanta | Over 2.5 goals 1.61 odd | WIN | |
| Hammarby – Arlanda | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 8.03 odd | WIN | |
| 02.08.2026 | CSKA Sofia – Dunav Ruse | 1 AH-1.5 1.66 odd | LOSE |
| Pardubice – Jablonec | 1 AH 0.0 1.66 odd | LOSE | |
| Bohemians – Hradec Kralove | Goal/Goal 1.75 odd | LOSE | |
| Varazdin – Hajduk Split | Goal/Goal 1.80 odd | WIN | |
| Combo | 8.68 odd | LOSE | |
| 01.08.2026 | Basel – Lausanne | 1 1.80 odd | LOSE |
| Salzburg – Hartberg | Under 2.5 goals 1.70 odd | WIN | |
| Lahti – Jaro | 1 1.65 odd | WIN | |
| Tirol – Sturm Graz | Goal/Goal 1.70 odd | WIN | |
| Combo | 8.58 odd | LOSE | |
| 31.07.2026 | Arges – Csikszereda | 1 1.66 odd | WIN |
| Yverdon – Etoile | Goal/Goal 1.55 odd | WIN | |
| Slavia Sofia – Lok. Sofia | Under 2.5 goals 1.73 odd | WIN | |
| Kapfenberg – Liefering | 2 1.85 odd | WIN | |
| Combo | 8.23 odd | WIN | |
| 30.07.2026 | Midtjylland – Besiktas | X2 1.70 odd | WIN |
| Din. Minsk – Neftci Baku | 2 2.00 odd | WIN | |
| Kalju – Shelbourne | Over 2.5 goals 1.66 odd | WIN | |
| Nordsjaelland – GAIS | 1 1.50 odd | WIN | |
| Combo | 8.67 odd | WIN | |
| 29.07.2026 | Gornik Zabrze – Fenerbahce | Goal/Goal 1.85 odd | WIN |
| Copenhagen – Polissya | 1 1.70 odd | WIN | |
| Zalgiris – Klaksvik | 1 1.90 odd | WIN | |
| Rapid – Santa Coloma | Over 2.5 goals 1.36 odd | LOSE | |
| Combo | 8.12 odd | LOSE | |
| 28.07.2026 | Shamrock – Ararat | 1 1.85 odd | WIN |
| Dinamo Zagreb – Thun | Over 2.5 goals 1.60 odd | WIN | |
| Landscrona – Norrkoping | Goal/Goal 1.62 odd | LOSE | |
| Kups – Sabah | Goal/Goal 1.73 odd | LOSE | |
| Combo | 8.29 odd | LOSE | |
| 27.07.2026 | Botosani – Rapid B. | Goal/Goal 1.83 odd | WIN |
| Randers – Silkeborg | Over 2.5 goals 1.67 odd | LOSE | |
| Orebro – Oddevold | Goal/Goal 1.57 odd | LOSE | |
| CFR Cluj – FC Voluntari | 1 1.70 odd | WIN | |
| Combo | 8.15 odd | LOSE | |
| 26.07.2026 | Csikszereda M. Ciuc – FCSB | Goal/Goal 1.73 odd | LOSE |
| Sandnes – Kongsvinger | Over 2.5 goals 1.44 odd | WIN | |
| Wisla – Katowice | Over 2.5 goals 1.90 odd | WIN | |
| Brann – Valerenga | 1 1.70 odd | LOSE | |
| Combo | 8.04 odd | LOSE | |
| 25.07.2026 | KuPS – VPS | Over 2.5 goals 1.75 odd | WIN |
| Fredericia – Koge | 1 1.66 odd | WIN | |
| Brno – Sparta Praha | Over 2.5 goals 1.66 odd | WIN | |
| Plzen – Liberec | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 8.68 odd | WIN | |
| 24.07.2026 | Viborg – Odense | 1 1.66 odd | WIN |
| UTA Arad – Otelul | Goal/Goal 1.80 odd | WIN | |
| Radomiak Radom – Wieczysta | Over 2.5 goals 1.66 odd | WIN | |
| UCD – Cork City | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 8.68 odd | WIN | |
| 23.07.2026 | Besiktas – Midtylland | Goal/Goal 1.73 odd | LOSE |
| Twente – Ferencvaros | Over 2.5 goals 1.85 odd | WIN | |
| Tromso – Hradec Karlove | 1 1.45 odd | LOSE | |
| Hammarby – Anderlecht | Goal/Goal 1.73 odd | WIN | |
| Combo | 8.02 odd | LOSE | |
| 22.07.2026 | Levski Sofia – U. Craiova | Under 2.5 goals 1.67 odd | WIN |
| Omonia – Kairat | 1 1.62 odd | WIN | |
| Vardar – Riga | Goal/Goal 1.62 odd | WIN | |
| Egnatia – Celje | Goal/Goal 1.90 odd | WIN | |
| Combo | 8.32 odd | WIN | |
| 21.07.2026 | Iberia – Slovan Bratislava | Goal/Goal 1.67 odd | LOSE |
| Sturm Graz – Hearts | Over 2.5 goals 1.75 odd | WIN | |
| Floriana – Drita | Goal/Goal 1.73 odd | WIN | |
| Vikingur – Hapoel Beer Sheva | Goal/Goal 1.62 odd | WIN | |
| Combo | 8.19 odd | LOSE | |
| 20.07.2026 | Kalmar – Malmo | Over 2.5 goals 1.61 odd | WIN |
| Norrby – Sundsvall | Goal/Goal 1.75 odd | WIN | |
| Mariehamn – Lahti | 2 1.50 odd | WIN | |
| Corvinul – Csikszereda M. Ciuc | 1 2.00 odd | WIN | |
| Combo | 8.44 odd | WIN | |
| 19.07.2026 | Hammarby – Degerfors | 1 1st half 1.66 odd | WIN |
| Norrkoping – Sandviken | 1 AH -0.5;-1.0 1.70 odd | WIN | |
| Aluminij – Maribor | 2 AH -0.5;-1.0 1.75 odd | LOSE | |
| Yongin – Hwaseong | Under 2.5 goals 1.75 odd | LOSE | |
| Combo | 8.64 odd | LOSE | |
| 18.07.2026 | Ludogorets – Lok. Plovdiv | Goal/Goal-No 1.75 odd | WIN |
| Craiova – UTA Arad | 1 1.70 odd | WIN | |
| HJK – VPS | Over 2.5 goals 1.66 odd | WIN | |
| HamKam – Tromso | Goal/Goal 1.80 odd | WIN | |
| Combo | 8.89 odd | WIN | |
| 17.07.2026 | Crvena zvezda – Macva | Over 1.5 goals 1 1st half 1.66 odd | WIN |
| Nafta – Koper | 2 1.55 odd | WIN | |
| Fylkir – Njardvik | 1 1.80 odd | WIN | |
| Mainz – Kaiserslautern | 1 1.80 odd | WIN | |
| Combo | 8.33 odd | WIN | |
| 16.07.2026 | Shkendija – Europa FC | 1 1st half 1.50 odd | LOSE |
| St Josephs – Bohemians | 2 1.70 odd | LOSE | |
| U. Cluj – Dynamo Kyiv | Over 2.5 goals 1.90 odd | LOSE | |
| Zilina – Hajduk | Over 2.5 goals 1.85 odd | WIN | |
| Combo | 8.96 odd | LOSE | |
| 15.07.2026 | Hwaseong – Yangpyeong | Over 2.5 goals 1.85 odd | WIN |
| Jippo – Mikkeli | Over 2.5 goals 1.75 odd | WIN | |
| Malisheva – Vllaznia | Over 2.5 goals 1.75 odd | WIN | |
| Ordabasy – Altai | 1 AH -0.75 1.50 odd | WIN | |
| Combo | 8.50 odd | WIN | |
| 14.07.2026 | Sporting – Celtic | 1 1.75 odd | WIN |
| Riga FC – Ararat | Goal/Goal 1.80 odd | WIN | |
| TNS – Sabah Baku | Goal/Goal 1.70 odd | WIN | |
| Levski Sofia – Banja Luka | 1 AH -1.0 1.60 odd | WIN | |
| Combo | 8.57 odd | WIN | |
| 12.07.2026 | KFUM – Bodo Glimt | 2 1.50 odd | WIN |
| Vasteras – Degerfors | 1 2.00 odd | WIN | |
| Univ. Craiova – U. Cluj | Under 2.5 goals 1.70 odd | WIN | |
| Rosenborg – Kristiansund | 1 1.60 odd | WIN | |
| Combo | 8.16 odd | WIN | |
| 11.07.2026 | Norway – England | Goal/Goal 1.67 odd | WIN |
| Mjallby – AIK | Over 2.5 goals 1.80 odd | WIN | |
| Tromso – Valerenga | 1 1.73 odd | WIN | |
| Aalesund – Molde | Over 2.5 goals 1.53 odd | WIN | |
| Combo | 7.95 odd | WIN | |
| 10.07.2026 | PK 35 – KaPa | 1 1.65 odd | WIN |
| Spain – Belgium | Over 2.5 goals 1.80 odd | WIN | |
| Athlone – Cobh Ramblers | Goal/Goal 1.60 odd | LOSE | |
| Waterford – St. Patricks | Goal/Goal 1.80 odd | WIN | |
| Combo | 8.55 odd | LOSE | |
| 09.07.2026 | Stjarnan – Vikingur | Over 3.5 goals 1.80 odd | WIN |
| Europa FC – Shkendija | Over 2.5 goals 1.85 odd | WIN | |
| Din. Minsk – Sileks | 1 1.44 odd | LOSE | |
| Velez Mostar – Milsami | 1 1.80 odd | LOSE | |
| Combo | 8.63 odd | LOSE | |
| 08.07.2026 | Denmark U19 – Italy U19 | Over 2.5 goals 1.80 odd | LOSE |
| Spain U19 – Croatia U19 | Goal/Goal-No 1.70 odd | WIN | |
| Differdange – Ilves | Over 2.5 goals 1.70 odd | LOSE | |
| Connahs Q. – FC Ballkani | 2 1.50 odd | LOSE | |
| Combo | 7.80 odd | LOSE | |
| 07.07.2026 | Borac Banja Luka – Levski Sofia | Under 2.5 goals 1.66 odd | WIN |
| Elbasani – BATE | Under 2.5 goals 1.75 odd | WIN | |
| Strassen – La Fiorita | 2 AH+1.5;+2.0 1.70 odd | WIN | |
| Sabah Baku – TNS | 1 AH-1.5 1.50 odd | WIN | |
| Combo | 7.41 odd | WIN | |
| 06.07.2026 | Vila Nova – Sao Bernardo | 1 AH-0.5 1.95 odd | WIN |
| Brommapojkarna – GAIS | Goal/Goal 1.66 odd | WIN | |
| Botafogo SP – Avai | 1 1.75 odd | WIN | |
| Portugal – Spain | 2 AH 0.0 1.40 odd | WIN | |
| Combo | 7.93 odd | WIN | |
| 05.07.2026 | Seoul – Incheon | 1 1.85 odd | WIN |
| Goteborg – AIK | Over 2.5 goals 1.70 odd | WIN | |
| Kalmar – Orgryte | Over 2.5 goals 1.55 odd | WIN | |
| Elfsborg – Hammarby | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 8.09 odd | WIN | |
| 04.07.2026 | Spain U19 – Germany U19 | Goal/Goal 1.61 odd | LOSE |
| Denmark U19 – Wales U19 | Over 3.5 goals 1.66 odd | LOSE | |
| Hodd – Stromsgodset | 2 1.55 odd | LOSE | |
| Egersund – Moss | 1 1.95 odd | WIN | |
| Combo | 8.07 odd | LOSE | |
| 03.07.2026 | Derry City – Waterford | Over 2.5 goals 1.66 odd | WIN |
| Shelbourne – Dundalk | Over 2.5 goals 1.70 odd | WIN | |
| Colombia – Ghana | 1 1st half 1.90 odd | WIN | |
| Hafnarfjordur – Stjarnan | Over 3.5 goals 1.75 odd | WIN | |
| Combo | 9.38 odd | WIN | |
| 02.07.2026 | Switzerland – Algeria | 1 Draw No Bet 1.33 odd | WIN |
| Portugal – Croatia | Over 2.5 goals 1.80 odd | WIN | |
| Kuressaare – Flora | Over 2.5 goals 1.50 odd | WIN | |
| Lyn – Asane | Over 3.2 goals 2.25 odd | WIN | |
| Combo | 8.04 odd | WIN | |
| 29.06.2026 | Akranes – Fram | Over 3.5 goals 1.80 odd | LOSE |
| Vikingur – NSI Runavik | Over 2.5 goals 1.50 odd | WIN | |
