DATE | MATCH | TIP | RESULT |
---|---|---|---|
14.02.2025 | Cracovia – Korona Kielce | Under 2.5 goals 1.80 odd | WIN |
Viktoria Koln – Alemannia | Goal/Goal 2.05 odd | WIN | |
Lech Poznan – Rakow | Under 2.5 goals 1.70 odd | WIN | |
Paderborn – Pr. Munster | 1 AH -0.5; -1.0 1.75 odd | WIN | |
Catanzaro – Cittadella | 1 AH 0.0 1.36 odd | WIN | |
Combo | 14.92 odd | WIN | |
13.02.2025 | Port Vale – Notts Co | Under 2.5 goals 1.75 odd | WIN |
Ferencvaros – Plzen | 1X 1.40 odd | WIN | |
Celje – APOEL | Over 2.5 goals 2.05 odd | WIN | |
Vikingur – Panathinaikos | Goal/Goal 1.75 odd | WIN | |
Twente – Bodo Glimt | 1 1.90 odd | WIN | |
Combo | 16.95 odd | WIN | |
12.02.2025 | Monaco – Benfica | Over 2.5 goals 1.66 odd | LOSE |
Feyenoord – Milan | Over 2.5 goals 1.70 odd | LOSE | |
Swansea – Sheffield W | Goal/Goal 1.83 odd | LOSE | |
Bristol City – Stoke | Under 2.5 goals 1.80 odd | WIN | |
Celtic – Bayern M | Goal/Goal 1.70 odd | WIN | |
Combo | 15.79 odd | LOSE | |
11.02.2025 | Charlton – Peterborough | 1 1.70 odd | WIN |
Watford – Leeds | Over 2.5 goals 1.80 odd | WIN | |
Coventry – QPR | 1 1.80 odd | WIN | |
Man City – Real Madrid | X2 1.62 odd | WIN | |
Birmingham – Cambridge Utd | Over 2.5 goals 1.70 odd | WIN | |
Combo | 15.16 odd | WIN | |
10.02.2025 | Inter – Fiorentina | Over 2.5 goals 1.67 odd | WIN |
Jong Ajax – Excelsior | 2 1.70 odd | LOSE | |
Trabzonspor – Eyupspor | Over 2.5 goals 1.60 odd | LOSE | |
Arouca – Rio Ave | Goal/Goal 1.95 odd | WIN | |
St. Mirren – Hearts | Goal/Goal 1.75 odd | WIN | |
Combo | 15.50 odd | LOSE | |
09.02.2025 | Venezia – Roma | 2 1.70 odd | WIN |
Blackburn – Wolves | Goal/Goal 1.90 odd | LOSE | |
Sittard – Ajax | Over 2.5 goals 1.62 odd | LOSE | |
Holstein Kiel – Bochum | Over 2.5 goals 1.62 odd | WIN | |
Karlsruher – Braunschweig | 1 1.80 odd | LOSE | |
Combo | 15.25 odd | LOSE | |
08.02.2025 | Real Madrid – Atletico Madrid | Goal/Goal 1.67 odd | WIN |
Mgladbach – Eintracht | Over 2.5 goals 1.53 odd | LOSE | |
Athletic Bilbao – Girona | 1 AH -0.5 1.70 odd | WIN | |
St Etienne – Rennes | Goal/Goal 1.80 odd | LOSE | |
Empoli – Milan | Over 2.5 goals 1.98 odd | LOSE | |
Combo | 15.48 odd | LOSE | |
07.02.2025 | Mechelen – Gent | Over 2.5 goals 1.80 odd | WIN |
Stal Mielec – Jagiellonia | Goal/Goal 1.62 odd | WIN | |
Como – Juventus | 2 2.00 odd | WIN | |
Man United – Leicester | 1 1.36 odd | WIN | |
Porto – Sporting | Goal/Goal 1.90 odd | WIN | |
Combo | 15.06 odd | WIN | |
06.02.2025 | Al Ahly – Petrojet | Over 2.5 goals 1.80 odd | WIN |
Valencia – Barcelona | 2 1st half 1.75 odd | WIN | |
Ceramica Cleopatra – Pharco | Goal/Goal 2.15 odd | WIN | |
AZ Alkmaar – Quick Boys | 1 AH -1.5 1.44 odd | WIN | |
Rio Ave – Sao Joao Ver | Goal/Goal 1.85 odd | WIN | |
Combo | 18.04 odd | WIN | |
05.02.2025 | PSV – Feyenoord | Over 3.5 goals 2.00 odd | LOSE |
Eagles – Noordwijk | Goal/Goal 1.80 odd | WIN | |
Craiova – U. Cluj | 1 2.00 odd | WIN | |
Cluj – Hermannstadt | 1 1.61 odd | WIN | |
Dunfermline – Livingston | Under 3.5 goals 1.25 odd | WIN | |
Combo | 14.49 odd | LOSE | |
04.02.2025 | Port Vale – Wrexham | 2 1.70 odd | WIN |
Atl. Madrid – Getafe | 1 AH -1.5 2.00 odd | WIN | |
Konyaspor – Eyupspor | Over 2.5 goals 1.90 odd | WIN | |
Rotherham – Bradford City | Under 2.5 goals 1.70 odd | WIN | |
Oxford City – Marine | 1X 1.33 odd | WIN | |
Combo | 14.60 odd | WIN | |
03.02.2025 | Asteras Tripolis – Lamia | Over 2.5 goals 2.20 odd | LOSE |
Moreirense – Braga | Goal/Goal 1.85 odd | WIN | |
Chelsea – West Ham | Over 3.5 goals 1.90 odd | LOSE | |
Farul Constanta – Petrolul | 1X 1.33 odd | WIN | |
Gaziantep – Galatasaray | Over 2.5 goals 1.40 odd | LOSE | |
Combo | 14.40 odd | LOSE | |
02.02.2025 | Willem II – AZ Alkmaar | 2 1.70 odd | WIN |
Zaragoza – Cadiz | Goal/Goal – No 1.66 odd | WIN | |
Estrela – Benfica | Over 3.5 goals 1.90 odd | WIN | |
Eagles – Twente | Over 2.5 goals 1.61 odd | WIN | |
Bristol Rovers – Peterborough | Over 2.5 goals 1.70 odd | WIN | |
Combo | 14.67a odd | WIN | |
01.02.2025 | Bayern Munich – Holstein Kiel | Over 4.5 goals 1.80 odd | WIN |
Newcastle – Fulham | Goal/Goal 1.66 odd | WIN | |
Bochum – Freiburg | 2 AH 0.0 1.85 odd | WIN | |
Atl. Madrid – Mallorca | 1 1.55 odd | WIN | |
Brest – PSG | 2 1st half 1.75 odd | WIN | |
Combo | 14.99 odd | WIN | |
31.01.2025 | Den Haag – Eindhoven | 1 1.75 odd | WIN |
Cambuur – Telstar | Over 2.5 goals 1.80 odd | WIN | |
Parma – Lecce | Goal/Goal 1.75 odd | WIN | |
Nurnberg – Darmstadt | 1 Draw No Bet 1.80 odd | WIN | |
Werder Bremen – Mainz | 1 Draw No Bet 1.70 odd | WIN | |
Combo | 16.87 odd | WIN | |
30.01.2025 | Braga – Lazio | Goal/Goal 1.55 odd | LOSE |
FCSB – Man United | 2 AH -0.5;-1.0 1.80 odd | WIN | |
Roma – Eintracht | Over 2.5 goals 1.70 odd | LOSE | |
Ath Bilbao – Plzen | Over 2.5 goals 1.70 odd | WIN | |
Slavia Prague – Malmo | 2 AH+1.5 1.66 odd | WIN | |
Combo | 13.38 odd | LOSE | |
29.01.2025 | Barcelona – Atalanta | Over 3.5 goals 1.70 odd | WIN |
Girona – Arsenal | Over 2.5 goals 1.90 odd | WIN | |
Lille – Feyenoord | Over 2.5 goals 1.66 odd | WIN | |
Juventus – Benfica | Under 2.5 goals 1.75 odd | WIN | |
Leverkusen – Sparta Prague | 1 AH -1.5 1.50 odd | WIN | |
Combo | 14.07 odd | WIN | |
27.01.2025 | Al Shabab – Al Feiha | Over 2.5 goals 1.80 odd | WIN |
Alaves – Celta Vigo | Under 2.5 goals 1.66 odd | WIN | |
Kasimpasa – Hatayspor | Goal/Goal 1.61 odd | WIN | |
Cadiz – Mirandes | 1 AH 0.0 1.44 odd | WIN | |
Den Bosch – Jong Utrecht | 1 AH -1.0 1.90 odd | WIN | |
Combo | 13.16 odd | WIN | |
26.01.2025 | Milan – Parma | 1 AH -1.5 1.75 odd | LOSE |
Lazio – Fiorentina | 1 2.10 odd | LOSE | |
Brescia – Catanzaro | Goal/Goal 1.75 odd | WIN | |
Helmond – Jong AZ | 1X 1.40 odd | WIN | |
Sittard – Zwolle | 1 2.10 odd | LOSE | |
Combo | 18.90 odd | LOSE | |
25.01.2025 | Strasbourg – Lille | Over 2.5 goals 1.95 odd | WIN |
Coventry – Watford | 1 1.70 odd | WIN | |
Southampton – Newcastle | Goal/Goal 1.66 odd | WIN | |
Atl. Madrid – Villarreal | Under 3.5 goals 1.44 odd | WIN | |
Empoli – Bologna | Goal/Goal 1.95 odd | WIN | |
Combo | 16.29 odd | WIN | |
24.01.2025 | Thun – Vaduz | Over 2.5 goals 1.66 odd | WIN |
Las Palmas – Osasuna | Under 2.5 goals 1.75 odd | WIN | |
Academico Viseu – Feirense | 1 2.10 odd | WIN | |
De Graafschap – Emmen | Over 3.0 goals 1.80 odd | WIN | |
Roda – Jong Utrecht | 1 AH -1.0 1.50 odd | WIN | |
Combo | 16.47 oddd | WIN | |
23.01.2025 | Porto – Olympiacos | 1 1.75 odd | LOSE |
Bodo/Glimt – Maccabi Tel Aviv | Over 2.5 goals 1.50 odd | WIN | |
RFS – Ajax | 2 AH -1.0 1.70 odd | LOSE | |
Fenerbahce – Lyon | Over 3.5 goal 2.10 odd | LOSE | |
Ludogorets – Midtjylland | Goal/Goal 1.70 odd | LOSE | |
Combo | 15.93 odd | LOSE | |
22.01.2025 | Celtic – Young Boys | Goal/Goal 1.70 odd | LOSE |
Milan – Girona | Over 2.5 goals 1.70 odd | LOSE | |
Leipzig – Sporting | Over 2.5 goals 1.50 odd | WIN | |
Plymouth – Burnley | Over 2.5 goals 2.15 odd | WIN | |
Leeds – Norwich | 1 1.33 odd | WIN | |
Combo | 12.39 odd | LOSE | |
21.01.2025 | Bologna – Dortmund | Over 2.5 goals 1.90 odd | WIN |
Liverpool – Lille | Goal/Goal 1.95 odd | WIN | |
Fleetwood – MK Dons | 1 AH 0.0 1.66 odd | WIN | |
Wigan – Burton | Goal/Goal 2.00 odd | WIN | |
Derby – Sunderland | X2 1.25 odd | WIN | |
Combo | 15.37 odd | WIN | |
20.01.2025 | Farul – UTA Arad | 1 AH 0.0 1.50 odd | DRAW |
Roda – Cambuur | 1 AH 0.0 1.85 odd | LOSE | |
Troyes – Annecy | 1 2.15 odd | LOSE | |
Rapid Bucuresti – Poli Iasi | Over 2.5 goals 1.80 odd | WIN | |
Oliveirense – Penafiel | X2 1.33 odd | WIN | |
Combo | 14.28 odd | LOSE | |
19.01.2025 | Inter – Empoli | 1 AH -1.5 2.00 odd | WIN |
Konyaspor – Kasimpasa | Over 2.5 goals 1.90 odd | WIN | |
Estrela – Braga | 2 1.75 odd | WIN | |
Antwerp – Westerlo | Over 2.5 goals 1.66 odd | WIN | |
Verona – Lazio | 2 Draw No Bet 1.30 odd | WIN | |
Combo | 14.35 odd | WIN | |
18.01.2025 | Bochum – RB Leipzig | Over 2.5 goals 1.75 odd | WIN |
Lens – PSG | 2 1.90 odd | WIN | |
Stuttgart – Freiburg | Over 2.5 goals 1.61 odd | WIN | |
Newcastle – Bournemouth | 1 1.66 odd | LOSE | |
Bologna – Monza | Under 2.5 goals 1.70 odd | LOSE | |
Combo | 15.11 odd | LOSE | |
17.01.2025 | Grenoble – Martigues | Over 3.0 goals 1.90 odd | LOSE |
Regensburg – Hannover | Goal/Goal 1.85 odd | LOSE | |
Hatayspor – Galatasaray | Over 3.5 goals 2.00 odd | LOSE | |
Sanliurfaspor – Ankaragucu | X2 1.25 odd | WIN | |
Cartagena – R. Oviedo | 2 1.75 odd | WIN | |
Combo | 15.37 odd | LOSE | |
16.01.2025 | Al Ittihad – Al Raed | 1 AH -1.5 1.70 odd | WIN |
Real Sociedad – Rayo Vallecano | 1 1.55 odd | WIN | |
Ipswich – Brighton | 2 AH 0.0 1.44 odd | WIN | |
Man United – Southampton | Goal/Goal 2.00 odd | WIN | |
Anderlecht – Antwerp | 1 2.00 odd | WIN | |
Combo | 15.18 odd | WIN | |
15.01.2025 | Elche – Atl. Madrid | Over 2.5 goals 2.05 odd | WIN |
Arsenal – Tottenham | 1 1.40 odd | WIN | |
Al Ahly – El Gouna | 1 AH -1; -1.5 1.70 odd | WIN | |
Club Brugge – Genk | Over 2.5 goals 1.66 odd | WIN | |
Toulouse – Laval | Over 2.5 goals 1.80 odd | WIN | |
Combo | 14.58 odd | WIN | |
14.01.2025 | Lincoln – Bolton | Goal/Goal 1.70 odd | LOSE |
Chesterfield – Rotherham | Over 2.5 goals 1.80 odd | LOSE | |
Bastia – Nice | 2 AH 0.0 1.44 odd | WIN | |
Altrincham – Maidenhead | Over 2.5 goals 1.70 odd | WIN | |
Holstein Kiel – Dortmund | 2 AH -1.0 1.70 odd | LOSE | |
Combo | 12.73 odd | LOSE | |
13.01.2025 | Monza – Fiorentina | Goal/Goal 1.90 odd | WIN |
Jong AZ – Jong Ajax | Over 2.5 goals 1.44 odd | WIN | |
DPMM – Lion City | 2 AH -0.5; -1.0 1.55 odd | WIN | |
Real Sociedad – Villarreal | Goal/Goal – No 2.00 odd | WIN | |
Konyaspor – Fenerbahce | Goal/Goal 1.80 odd | WIN | |
Combo | 15.26 odd | WIN | |
12.01.2025 | Arsenal – Man United | Goal/Goal 1.70 odd | WIN |
Southampton – Swansea | Over 2.5 goals 1.70 odd | WIN | |
Palermo – Modena | 1 2.10 odd | WIN | |
Cadiz – Levante | Under 2.5 goals 1.61 odd | WIN | |
Ipswich – Bristol Rovers | Over 2.5 goals 1.50 odd | WIN | |
Combo | 14.65 odd | WIN | |
11.01.2025 | Udinese – Atalanta | 2 AH -0.5 1.66 odd | LOSE |
Hoffenheim – Wolfsburg | Over 2.5 goals 1.75 odd | LOSE | |
Liverpool – Accrington | Over 4.5 goals 1.75 odd | LOSE | |
Middlesbrough – Blackburn | Under 2.5 goals 1.95 odd | WIN | |
Bournemouth – West Brom | Goal/Goal 1.70 odd | WIN | |
Combo | 16.42 odd | LOSE | |
10.01.2025 | Auxerre – Lille | X 1st half 2.20 odd | WIN |
Dortmund – Leverkusen | Goal/Goal 1.50 odd | WIN | |
Pendikspor – Bandirmaspor | Goal/Goal 1.85 odd | WIN | |
Al Ahli – Al Shabab | 1 1.66 odd | WIN | |
Al Ettifaq – Al Kholood | Over 1.5 goals 1.44 odd | WIN | |
Combo | 14.59 odd | WIN | |
09.01.2025 | Al Riyadh – Al Khaleej | Over 2.5 goals 1.95 odd | WIN |
Al Nassr – Al Okhdood | Goal/Goal 1.85 odd | WIN | |
Zamalek – Abu | 1 AH -1.0; -1.5 1.80 odd | WIN | |
Fulham – Watford | Over 3.5 goals 2.10 odd | WIN | |
Everton – Peterborough | 1 1.20 odd | WIN | |
Combo | 16.36 odd | WIN | |
08.01.2025 | Kirklarelispor – Bodrumspor | 2 AH 0.0 1.50 odd | DRAW |
Trabzonspor – Alanyaspor | 1 AH -0.5; -1.0 1.80 odd | WIN | |
Antwerp – Royale Union | Over 2.5 goals 1.75 odd | WIN | |
Ath Bilbao – Barcelona | Goal/Goal 1.61 odd | LOSE | |
Panathinaikos – Atromitos | Goal/Goal 2.00 odd | WIN | |
Combo | 15.21 odd | LOSE | |
07.01.2025 | Omonia – Paralimni | 1 AH 0.0 1.85 odd | WIN |
Brugge – Leuven | 1 AH -1.5 1.95 odd | WIN | |
Eastleigh – Oldham | Goal/Goal 1.70 odd | WIN | |
Tenerife – Levante | X 1st half 2.00 odd | WIN | |
Sivasspor – Besiktas | 1 AH 0.0 1.33 odd | WIN | |
Combo | 16.31 odd | WIN | |
06.01.2025 | Wolves – Nottingham | 2 AH 0.0 1.66 odd | WIN |
QPR – Luton | 1 AH 0.0 1.70 odd | WIN | |
Hapoel Petah Tikva – Hapoel Tel Aviv | 2 AH 0.0 1.61 odd | WIN | |
Panetolikos – Olympiacos | Over 2.5 goals 2.00 odd | LOSE | |
Sakaryaspor – Genclerbirligi | Under 2.5 goals 1.66 odd | WIN | |
Combo | 15.08 odd | LOSE | |
05.01.2025 | Levadiakos – Panserraikos | Under 2.5 goals 1.61 odd | WIN |
Aris – OFI Crete | 1 1.70 odd | LOSE | |
PSG – Monaco | Goal/Goal 1.61 odd | LOSE | |
Roma – Lazio | 1 AH 0.0 1.70 odd | WIN | |
Monza – Cagliari | Over 2.5 goals 2.00 odd | WIN | |
Combo | 14.98 odd | LOSE | |
04.01.2025 | Moreirense – AVS | 1 1.90 odd | LOSE |
Benfica – Braga | 1 AH -0.5; -1.0 1.70 odd | LOSE | |
Bournemouth – Everton | 1 1.70 odd | WIN | |
Tottenham – Newcastle | Over 3.5 goals 1.70 odd | LOSE | |
Hull – Leeds | 2 1.55 odd | LOSE | |
Combo | 14.47 odd | LOSE | |
03.01.2025 | Kocaelispor – Igdir | 1 1.75 odd | WIN |
Pharco – Tersana | Over 2.5 goals 2.20 odd | WIN | |
Nice – Rennes | Over 2.5 goals 2.10 odd | WIN | |
Ajaccio – Annecy | X2 1.40 odd | WIN | |
Grenoble – Bastia | Over 1.5 goals 1.50 odd | WIN | |
Combo | 16.74 odd | WIN | |
02.01.2025 | Maccabi Haifa – Maccabi Bnei Raina | 1 AH -1.0; -1.5 1.90 odd | WIN |
Rangers – Celtic | Over 2.5 goals 1.61 odd | WIN | |
Hearts – Motherwell | 1 1.70 odd | WIN | |
Inter – Atalanta | X 1st half 2.20 odd | WIN | |
St Johnstone – Hibernian | Under 3.5 goals 1.33 odd | WIN | |
Combo | 15,22 odd | WIN | |
01.01.2025 | Brentford – Arsenal | 2 1st half 2.00 odd | LOSE |
Leeds – Blackburn | Over 2.5 goals 1.70 odd | LOSE | |
Millwall – Oxford United | 1 1.70 odd | LOSE | |
Portsmouth – Swansea | Goal/Goal 1.70 odd | LOSE | |
Ebbsfleet – Dag & Red | 2 1.66 odd | WIN | |
Combo | 16.31 odd | LOSE | |
30.12.2024 | Bologna – Verona | 1 AH -0.5; -1.0 1.66 odd | LOSE |
Aston Villa – Brighton | 1 1.85 odd | LOSE | |
Enppi – Al Ahly | Under 2.5 goals 1.70 odd | WIN | |
ZED – Petrojet | 1 AH 0.0 1.66 odd | DRAW | |
Wimbledon – Gillingham | Goal/Goal – No 1.61 odd | WIN | |
Combo | 13,95 odd | LOSE | |
29.12.2024 | Leicester – Man City | 2 AH -1.5 1.70 odd | WIN |
Crystal Palace – Southampton | Over 2.5 goals 1.70 odd | WIN | |
Everton – Nottingham | 2 Draw No Bet 2.00 odd | WIN | |
Bristol City – Portsmouth | 1 AH -0.5; -1.0 1.75 odd | WIN | |
Peterborough – Barnsley | X2 1.33 odd | WIN | |
Combo | 13.45 odd | WIN | |
28.12.2024 | Porto – Boavista | 1 AH -2.0 1.90 odd | WIN |
Empoli – Genoa | X 1st half 1.90 odd | WIN | |
Arbroath – Montrose | 1 1.75 odd | WIN | |
Cagliari – Inter | 2 AH -1.0; -1.5 1.85 odd | WIN | |
Parma – Monza | Under 3.5 goals 1.33 odd | WIN | |
Combo | 15,54 odd | WIN | |
26.12.2024 | Man City – Everton | Over 2.5 goals 1.55 odd | LOSE |
Wolves – Man United | 2 1.80 odd | LOSE | |
Oxford United – Cardiff | Under 2.5 goals 1.66 odd | LOSE | |
Derby – West Brom | 2 AH 0.0 1.75 odd | LOSE | |
Blackburn – Sunderland | Goal/Goal 1.90 odd | WIN | |
Combo | 15.40 odd | LOSE | |
23.12.2024 | Estrela – Rio Ave | Under 2.5 goals 1.66 odd | WIN |
Guimaraes – Nacional | Goal/Goal 2.05 odd | WIN | |
Benfica – Estoril | 1 AH -1.5 1.44 odd | WIN | |
Poli Iasi – FCSB | 2 1.70 odd | WIN | |
Amedspor – Umraniyespor | 1 1.80 odd | WIN | |
Combo | 14.99 odd | WIN | |
22.12.2024 | Verl – Osnabruck | 1X 1.33 odd | WIN |
Regensburg – Darmstadt | Over 2.5 goals 1.70 odd | WIN | |
Monza – Juventus | 2 1.61 odd | WIN | |
PAOK – Atromitos | 1 AH -1.5 2.00 odd | WIN | |
Mannheim – Arminia | Goal/Goal 1.70 odd | WIN | |
Combo | 12.37 odd | WIN | |
21.12.2024 | Boavista – AVS | Goal/Goal 2.00 odd | LOSE |
Moreirense – Porto | 2 1.50 odd | WIN | |
AZ Alkmaar – Twente | Over 2.5 goals 1.80 odd | LOSE | |
Millwall – Blackburn | Goal/Goal – No 1.75 odd | WIN | |
Venlo – Excelsior | Over 2.5 goals 1.61 odd | LOSE | |
Combo | 15.21 odd | LOSE | |
20.12.2024 | Pharco – ZED | 2 Draw No Bet 1.50 odd | WIN |
Cartagena – Albacete | Under 2.5 goals 1.61 odd | WIN | |
Jong PSV – Vitesse | Over 3.5 goals 2.10 odd | WIN | |
Queen’s Park – Raith | Goal/Goal 1.80 odd | WIN | |
Luton – Derby | 1 Draw No Bet 1.50 odd | WIN | |
Combo | 13.69 odd | WIN | |
19.12.2024 | APOEL – Astana | 1 AH -1.5 2.10 odd | LOSE |
Heidenheim – St. Gallen | 1 AH -1.0 1.85 odd | LOSE | |
Ajax – Telstar | 1 AH -1.5 1.50 odd | WIN | |
Iskenderunspor – Hatayspor | Under 3.5 goals 1.66 odd | WIN | |
Brugge – Basaksehir | Over 2.5 goals 1.66 odd | LOSE | |
Combo | 16.06 odd | LOSE | |
18.12.2024 | Malaga – Eldense | 1 AH 0; -0.5 1.90 odd | WIN |
AFC – Utrecht | Over 3.5 goals 1.85 odd | WIN | |
Roma – Sampdoria | Over 2.5 goals 1.50 odd | WIN | |
Atalanta – Cesena | 1 AH -1.5 1.61 odd | WIN | |
Southampton – Liverpool | 2 1st half 2.00 odd | WIN | |
Combo | 16.98 odd | WIN | |
17.12.2024 | Juventus – Cagliari | 1 AH -1.0 1.66 odd | WIN |
Pyramids – Al Ittihad | Under 2.5 goals 1.66 odd | WIN | |
Albacete – Levante | Under 2.5 goals 1.70 odd | WIN | |
Peterborough – Northampton | 1 AH -1.0 1.80 odd | WIN | |
Glenavon – Crusaders | Over 2.5 goals 1.90 odd | WIN | |
Combo | 16,91 odd | WIN | |
16.12.2024 | Academico – Oliveirense | Over 2.5 goals 1.90 odd | WIN |
Rapid Bucuresti – Gloria | 1 1.50 odd | WIN | |
Dunkerque – Caen | 1 2.00 odd | WIN | |
Lazio – Inter | Goal/Goal 1.80 odd | LOSE | |
Fleetwood – Accrington | 1 AH 0.0 1.33 odd | DRAW | |
Combo | 13,64 odd | LOSE | |
15.12.2024 | Como – Roma | Under 2.5 goals 1.85 odd | WIN |
Bologna – Fiorentina | Under 2.5 goals 1.66 odd | WIN | |
Man City – Man United | Over 2.5 goals 1.44 odd | WIN | |
Plzen – Ceske Budejovice | Over 3.5 goals 1.85 odd | WIN | |
Heidenheim – Stuttgart | 2 1.75 odd | WIN | |
Combo | 14.32 odd | WIN | |
14.12.2024 | R. Oviedo – Granada | 1 1.90 odd | WIN |
Sevilla – Celta Vigo | Under 2.5 goals 1.70 odd | WIN | |
Rayo Vallecano – Real M | Over 2.5 goals 1.80 odd | WIN | |
Cagliari – Atalanta | 2 1.61 odd | WIN | |
Mainz – Bayern M | Over 2.5 goals 1.61 odd | WIN | |
Combo | 15,07 odd | WIN | |
13.12.2024 | Vitesse – Jong Utrecht | Goal/Goal 1.61 odd | WIN |
Oss – Jong Ajax | 2 AH 0.0 1.80 odd | LOSE | |
Roda – Dordrecht | 1 1.80 odd | LOSE | |
Excelsior – Volendam | 1 1.75 odd | LOSE | |
Livingston – Partick Thistle | 1 AH 0.0 1.61 odd | WIN | |
Combo | 14.70 odd | LOSE | |
12.12.2024 | Porto – Midtjylland | Over 3.5 goals 2.20 odd | LOSE |
Omonia – Rapid | X2 1.40 odd | LOSE | |
Pafos – Celje | 1 1.50 odd | WIN | |
St. Gallen – V. Guimaraes | 2 2.10 odd | WIN | |
Petrocub – Betis | Over 2.5 goals 1.61 odd | LOSE | |
Combo | 15.62 odd | LOSE | |
11.12.2024 | Fenerbahce – Ath Bilbao | 2 AH 0.0 1.85 odd | WIN |
QPR – Oxford Utd | 1 1.90 odd | WIN | |
Arsenal – Monaco | 1 1st half 1.80 odd | WIN | |
Stuttgart – Young Boys | Goal/Goal 1.61 odd | WIN | |
Feyenoord – Sparta Prague | 1 AH -1.0 1.55 odd | WIN | |
Combo | 15,79 odd | WIN | |
10.12.2024 | Wrexham – Crewe | 1 AH -0.5 1.53 odd | WIN |
Salzburg – PSG | Over 3.5 goals 2.00 odd | LOSE | |
D. Zagreb – Celtic | Goal/Goal 1.62 odd | LOSE | |
AFC Fylde – Ebbsfleet | 1 1.53 odd | WIN | |
Luton – Stoke | Over 2.5 goals 2.10 odd | WIN | |
Combo | 15,92 odd | LOSE | |
09.12.2024 | H. Beer Sheva – Beitar | 1 Draw No Bet 1.61 odd | WIN |
Estrela – Arouca | 1 Draw No Bet 1.85 odd | WIN | |
Athens – Levadiakos | 1 2.30 odd | LOSE | |
Jong PSV – Roda | Over 2.5 goals 1.44 odd | WIN | |
Hapoel Hadera – Maccabi Bnei | 2 Draw No Bet 1.50 odd | LOSE | |
Combo | 14.80 odd | LOSE | |
08.12.2024 | Brugge – Royale Union | Goal/Goal 1.70 odd | LOSE |
Cremonese – Reggiana | Under 2.5 goals 1.75 odd | WIN | |
Fulham – Arsenal | 2 1.61 odd | LOSE | |
Almere City – Utrecht | 2 1.70 odd | WIN | |
D. Dresden – Arminia | Over 2.5 goals 1.90 odd | WIN | |
Combo | 15.47 odd | LOSE | |
07.12.2024 | Hannover – Ulm | 1 AH -1.5 2.10 odd | WIN |
Brentford – Newcastle | Over 2.5 goals 1.61 odd | WIN | |
Leverkusen – St. Pauli | 1 1st half 1.75 odd | WIN | |
Genk – Kortrijk | Over 2.5 goals 1.66 odd | WIN | |
Jablonec – Dukla Prague | Over 2.5 goals 1.66 odd | WIN | |
Combo | 16.30 odd | WIN | |
06.12.2024 | First Vienna – Liefering | Over 2.5 goals 1.80 odd | WIN |
Ried – Stripfing | Over 2.5 goals 1.50 odd | WIN | |
Kapfenberg – Admira | 2 2.10 odd | WIN | |
Paderborn – Schalke | Goal/Goal 1.55 odd | WIN | |
Atalanta – Milan | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 14.15 odd | WIN | |
05.12.2024 | Bournemouth – Tottenham | Over 3.5 goals 2.10 odd | LOSE |
Conquense – Real Sociedad | Over 2.5 goals 1.75 odd | LOSE | |
Karaman – Erokspor | Goal/Goal 1.66 odd | LOSE | |
Slavia Sofia – Hebar | Under 2.5 goals 1.70 odd | LOSE | |
Debrecen – Ferencvaros | Over 2.5 goals 1.61 odd | WIN | |
Combo | 16.70 odd | LOSE | |
04.12.2024 | Koln – Hertha Berlin | Goal/Goal 1.61 odd | WIN |
Basel – Sion | 1 1.70 odd | LOSE | |
Yverdon – Lugano | Over 2.5 goals 1.61 odd | LOSE | |
Aberdeen – Celtic | Under 3.5 goals 1.80 odd | WIN | |
Fiorentina – Empoli | Goal/Goal 2.10 odd | WIN | |
Combo | 16.65 odd | LOSE | |
03.12.2024 | Langenthal – Biel | Over 2.5 goals 1.61 odd | WIN |
Patro Eisden – Club Brugge | Over 2.5 goals 1.66 odd | WIN | |
Yeclano – Elche | 2 AH 0.0 1.66 odd | WIN | |
Milan – Sassuolo | 1 AH -1.5 1.85 odd | WIN | |
Cherno More – Lok. Sofia | 1 AH -1.0 1.70 odd | WIN | |
Combo | 13.95 odd | WIN | |
02.12.2024 | Arka Gdynia – S. Rzeszow | Goal/Goal 1.70 odd | WIN |
Porto – Casa Pia | 1 AH -1.5 1.66 odd | WIN | |
Koge – Hillerod | 2 AH -0.5 1.75 odd | WIN | |
Copenhagen – Nordsjaelland | 1 2.10 odd | WIN | |
Roma – Atalanta | 2 Draw No Bet 1.53 odd | WIN | |
Combo | 15.86 odd | WIN | |
01.12.2024 | Fiorentina – Inter | 2 AH 0.0 1.50 odd | DRAW |
Nijmegen – Ajax | Goal/Goal 1.66 odd | WIN | |
Real Madrid – Getafe | Over 2.5 goals 1.80 odd | LOSE | |
Tottenham – Fulham | 1 1.95 odd | LOSE | |
Derby – Sheffield W | Goal/Goal 2.00 odd | WIN | |
